.
Name of Resource | Shady Business: Uncovering the business model of labour exploitation |
Type | Report |
Country / jurisdiction | Estonia |
Enacting authority | Ministry of the Interior of the Republic of Latvia, University of Tartu, Center for the Study of Democracy, European Institute for Crime Prevention and Control |
Entry into force / date of approval | 2019 |
Description | This tool describes the business model of human trafficking and labour exploitation outlining how different legitimate business structures may be used to hide and implement labour exploitation, and highlighting the links between labour exploitation, trafficking and economic crimes. The business model is presented in the form of a visual map and a series of visualisations demonstrating the report’s findings by identifying the schemes used as well as weak points in the supply chain where the risk of trafficking and related crimes may increase. This tool also highlights the links between labour exploitation and trafficking and other economic crimes such as large-scale tax evasion, fraudulent bookkeeping, corruption, and unfair competition as well as the complexities of the resulting illicit flows. The model is developed based on data collected in Bulgaria, Estonia, Finland and Latvia in the context of the EU-funded FLOW-project in the spring of 2019. |
Availability |