Name of Resource | National Action Plan for Preventing Violence |
Type | Policy |
Country / jurisdiction | Estonia |
Enacting authority | Ministry of Justice of Estonia |
Entry into force / date of approval | 26 February 2015 |
Description | The National Strategy refers to supervision of the labour market, including joint controls of the labour inspectors, police officers and tax and customs board in order to find irregularities on the work places and problems arising in the supply chains and with the foreign workforce. It also addresses the need to solve the supervision over the facilitation of the job places. In addition to the strategy, several seminars held on corporate social responsibility and on the safe supply chains matter for employers over the years of the implementation of the strategy, namely some of the recent guidelines are brought out from the international cooperation on the field: 1) Guidelines using the materials from Denmark about sustainable supply chains in Estonia; 2) Guidelines worked out with the European Institute for Crime Prevention and Control in 2019. |
Availability |
.
Name of Resource | Preventing Workplace Exploitation through Responsible Entrepreneurship |
Type | Guidance |
Country / jurisdiction | Estonia |
Enacting authority | NGO Living for Tomorrow |
Entry into force / date of approval | 2016 |
Description | The aim of the informational guide is to encourage fair and responsible employment and corporate social responsibility. This guide is focused on the employer and the importance of safety and security in working conditions, fair wages, and optimal working hours for employees. It also provides information on the human rights and information regarding the rights of the worker. |
Availability | EST: http://lft.ee/admin/upload/files/Trykis_LFT_voldik_TooalaseEkspluateerimiseEnnetamine_A3_121016.pdf |
.
Name of Resource | Shady Business: Uncovering the business model of labour exploitation |
Type | Report |
Country / jurisdiction | Estonia |
Enacting authority | Ministry of the Interior of the Republic of Latvia, University of Tartu, Center for the Study of Democracy, European Institute for Crime Prevention and Control |
Entry into force / date of approval | 2019 |
Description | This tool describes the business model of human trafficking and labour exploitation outlining how different legitimate business structures may be used to hide and implement labour exploitation, and highlighting the links between labour exploitation, trafficking and economic crimes. The business model is presented in the form of a visual map and a series of visualisations demonstrating the report’s findings by identifying the schemes used as well as weak points in the supply chain where the risk of trafficking and related crimes may increase. This tool also highlights the links between labour exploitation and trafficking and other economic crimes such as large-scale tax evasion, fraudulent bookkeeping, corruption, and unfair competition as well as the complexities of the resulting illicit flows. The model is developed based on data collected in Bulgaria, Estonia, Finland and Latvia in the context of the EU-funded FLOW-project in the spring of 2019. |
Availability |