Name of Resource | Modern Slavery Index |
Type | Report/analysis |
Country / jurisdiction | Global |
Organization | Verisk Maplecroft |
Date of publishing | 2018 |
Description | The Modern Slavery Index quantifies the risk of association with forced labour, bonded labour, human trafficking and child slave labour for businesses in 198 countries. The Modern Slavery Index assesses the risk to business of exposure to practices of slavery, servitude, trafficking in persons and forced labour. The index is specifically designed to help companies identify where the risk of modern slavery is greatest across their business and supply chain in order to better protect workers and comply with new and emerging legislation. The Modern Slavery Index forms part of Verisk Maplecroft’s Human Rights Data Set, which features 31 risk indices covering civil and political rights, labour rights, human security, remedy, and development issues. |
Availability |
Overview
Community Forums
Content Tools
Tasks