Name of Resource | FM Global Resilience Index |
Type | Score / Measurement / Metric |
Country / jurisdiction | Global |
Organization | FM Global |
Date of initial launch | 2018 |
Description | The FM Global Resilience Index is a data-driven tool that ranks 130 countries and territories according to their enterprise resilience to disruptive events. It aggregates 12 drivers of resilience into three factors (categories)—economic, risk quality and supply chain. The supply chain factor includes corruption control, quality of infrastructure, and quality of local suppliers and visibility of supply chain across a country. With the index, executives will be able to prioritize their enterprise risk management and investment/expansion decisions and gain powerful insights about risk and opportunities to guide their strategy in five key areas: determine which locales are most resilient to disruptive events; site new facilities or expand existing ones; select suppliers; evaluate established supply chains; identify customers who may be vulnerable. |
Availability |
Overview
Community Forums
Content Tools