Name of Resource | Human Trafficking Risk Index |
Type | Score / Measurement / Metric |
Country / jurisdiction | Global |
Organization | Dun and Bradstreet |
Date of publishing | 2016 |
Description | The Human Trafficking Risk index provides insights into where potential human trafficking may exist deep within companies’ supply chain – Dun & Bradstreet created this proprietary scoring index by “marrying” its corporate database –with more than 280 million company records – to data from the International Labor Affairs Bureau and the United Nations Department of State. Forced labour is more likely to occur in certain geographic regions and product sets, so the data creates an analytic index that evaluates the potential for one of company’s suppliers to be involved in human trafficking based on the location of the supplier and the product or commodity type they provide. HTR creates an automated, repeatable, closed-loop process to proactively monitor the supply chain for potential human trafficking violations. |
Availability | ENG: http://www.dnb-nederland.nl/human-trafficking-risk-index |
Overview
Community Forums
Content Tools
Tasks