Name of Resource | Inside the global supply chains of 50 top companies |
Type | Report / analysis |
Country / jurisdiction | Global |
Organization | International Trade Union Confederation |
Initiative launch date | 2016 |
Description | The report analyses a business model with a global footprint that covers almost every country in the world and profiles 25 companies with headquarters in Asia, Europe, and the United States. The report includes five recommendations for companies to address the issues of global supply chains: Supply chain– know whom you contract from and publish this; Safe work – inspect sites, fix hazards and recognise workers’ right to safety committees; Secure work – end short- term contracts; Minimum living wages – pay wages on which people can live with dignity; Collective bargaining – for wage share and decent wages and working conditions. |
Availability | ENG: https://www.ituc-csi.org/IMG/pdf/pdffrontlines_scandal_en-2.pdf |
Overview
Community Forums
Content Tools
Tasks