Name of Resource | 93. From Haute Couture to Fast-Fashion: Evaluating Social Transparency in Global Apparel Supply Chains |
Type | Research, Report / analysis |
Country / jurisdiction | Global |
Organization | MIT Centre for Transportation & Logistics |
Author | Bozic, Denis |
Date of publishing | June 2017 |
Description | The main goal of this thesis is to establish a framework and methodology that can be used by consumers, brands, and regulatory bodies to define and evaluate social transparency in global supply chains. Building on previous research in this field, the researchers construct a framework that distinguishes external and internal transparency, after which we identify five factors that drive supply chain transparency. Adaptive survey is then designed and used to evaluate both external and internal transparency, while investigating the role of each factor in shaping supply chain transparency. The thesis focuses primarily on external transparency and two factors: legal and political complexity and supply chain communication. |
Availability | ENG: https://dspace.mit.edu/bitstream/handle/1721.1/111237/1003284362-MIT.pdf?sequence=1&isAllowed=y |
Overview
Community Forums
Content Tools
Tasks